The Federal Government has disbursed ₦32,880,443,906.25 for the First Quarter (Q1) 2026 allocation under the Basic Health Care Provision Fund (BHCPF). Official records from the Federal Ministry of Health and Social Welfare confirm that the direct funding reaches 8,309 validated Primary Healthcare Centres (PHCs) across all 36 states and the Federal Capital Territory (FCT).
Rather than restricting transfers to a single facility per local government, the disbursement framework allocates resources to multiple accredited ward-level health facilities within each of Nigeria’s 774 Local Government Areas (LGAs).
The funds are channeled through the principal BHCPF gateways, including the National Primary Health Care Development Agency (NPHCDA) for direct facility financing and operational costs, and the National Health Insurance Authority (NHIA) gateway to expand healthcare access for vulnerable populations. Under the BHCPF 2.0 reform guidelines, the federal government aims to scale direct facility financing to over 13,000 PHCs nationwide.
Releases under the BHCPF framework are distributed to the 36 states and the FCT based on an equity and population-driven formula rather than flat disbursements. Highly populated states with larger numbers of validated ward-level health facilities, including Kano, Lagos, Katsina, Oyo, and Kaduna, receive higher composite allocations across the NPHCDA Direct Facility Financing (DFF) and NHIA vulnerability gateways.
Proportionally smaller tranches go to states with fewer validated facilities. Individual state shares are determined by the count of operational, validated PHCs within each state’s political wards that meet Ministerial Oversight Committee (MOC) standards, complemented by statutory 25 percent state counterpart funding contributions.
State-by-State Disbursement Table (Q1 2026)
| S/N | STATE | NPHCDA (₦) | NHIA (₦) | TOTAL (₦) |
|---|---|---|---|---|
| 1 | ABIA | 260,420,842.21 | 292,775,716.77 | 553,196,558.98 |
| 2 | ADAMAWA | 319,864,730.11 | 485,858,784.63 | 805,723,514.74 |
| 3 | AKWA IBOM | 465,643,788.52 | 282,340,966.10 | 747,984,754.62 |
| 4 | ANAMBRA | 461,397,796.53 | 264,299,332.68 | 725,697,129.21 |
| 5 | BAUCHI | 300,050,100.81 | 597,129,446.51 | 897,179,547.32 |
| 6 | BAYELSA | 148,609,719.74 | 240,083,584.96 | 388,693,304.70 |
| 7 | BENUE | 390,631,263.52 | 353,973,864.17 | 744,605,127.69 |
| 8 | BORNO | 441,583,167.23 | 540,794,866.22 | 982,378,033.45 |
| 9 | CROSS RIVER | 273,158,818.19 | 320,836,279.21 | 593,995,097.40 |
| 10 | DELTA | 382,139,279.33 | 221,565,808.89 | 603,705,088.22 |
| 11 | EBONYI | 242,021,543.58 | 398,603,815.99 | 640,625,359.57 |
| 12 | EDO | 271,743,487.53 | 240,067,709.19 | 511,811,196.72 |
| 13 | EKITI | 250,513,527.56 | 274,112,790.44 | 524,626,318.00 |
| 14 | ENUGU | 369,401,303.36 | 409,417,335.21 | 778,818,638.57 |
| 15 | GOMBE | 161,347,695.72 | 389,129,719.75 | 550,477,415.47 |
| 16 | IMO | 431,675,852.58 | 293,347,143.26 | 725,022,995.84 |
| 17 | JIGAWA | 407,615,231.29 | 708,441,642.30 | 1,116,056,873.59 |
| 18 | KADUNA | 360,909,319.37 | 504,185,400.94 | 865,094,720.31 |
| 19 | KANO | 685,020,041.47 | 865,497,595.52 | 1,550,517,636.99 |
| 20 | KATSINA | 509,519,039.11 | 655,208,391.22 | 1,164,727,430.33 |
| 21 | KEBBI | 318,449,399.44 | 414,781,971.93 | 733,231,371.37 |
| 22 | KOGI | 338,264,028.74 | 295,145,582.41 | 633,409,611.15 |
| 23 | KWARA | 273,158,818.19 | 251,965,183.94 | 525,124,002.13 |
| 24 | LAGOS | 346,756,012.73 | 242,734,749.11 | 589,490,761.84 |
| 25 | NASARAWA | 208,053,607.64 | 325,105,174.66 | 533,158,782.30 |
| 26 | NIGER | 387,800,601.99 | 547,849,801.25 | 935,650,403.24 |
| 27 | OGUN | 334,018,036.75 | 241,645,875.97 | 575,663,912.72 |
| 28 | ONDO | 287,312,124.83 | 247,255,947.50 | 534,568,072.33 |
| 29 | OSUN | 468,474,449.85 | 224,625,466.62 | 693,099,916.47 |
| 30 | OYO | 496,781,063.13 | 256,470,881.27 | 753,251,944.40 |
| 31 | PLATEAU | 292,973,447.49 | 399,525,123.20 | 692,498,570.69 |
| 32 | RIVERS | 451,490,481.88 | 335,593,962.77 | 787,084,444.65 |
| 33 | SOKOTO | 345,340,682.06 | 636,092,551.89 | 981,433,233.96 |
| 34 | TARABA | 237,775,551.59 | 444,119,683.18 | 681,895,234.76 |
| 35 | YOBE | 251,928,858.23 | 402,628,561.18 | 654,557,419.41 |
| 36 | ZAMFARA | 208,053,607.64 | 534,701,861.52 | 742,755,469.16 |
| 37 | FCT | 87,750,501.18 | 288,382,191.51 | 376,132,692.69 |
| TOTAL | ALL STATES + FCT | 12,467,647,820.93 | 14,426,294,763.87 | 26,893,942,584.80 |



